Bäst betalande företagen i Sverige 2021

Lönelistornas lönelista - en sammanställning gjord av Creditsafe som listar de 100 bolag med högst genomsnittlig årslön i Sverige (och då inte enbart techbolag).

Företag / Anställda (antal) / Genomsnittlig årslön (kr/anställd)

  1. EQT Partners Aktiebolag / 126 / 3 153 000
  2. Huawei Technologies Sweden AB / 267 / 2 013 000
  3. Nordea Investment Management AB / 604 / 1 849 000
  4. ABG Sundal Collier AB / 98 / 1 830 000
  5. Handelsbanken Fonder Aktiebolag / 64 / 1 763 000
  6. EQT AB / 133 / 1 760 000
  7. Intrum AB / 57 / 1 750 000
  8. SFDC Sweden AB / 300 / 1 714 000
  9. The Boston Consulting Group Nordic AB / 796 / 1 710 000
  10. Autoliv Aktiebolag / 73 / 1 681 000
  11. Getinge AB / 75 / 1 622 000
  12. Gartner Sverige Aktiebolag / 97 / 1 604 000
  13. Cisco Systems Sweden Aktiebolag / 264 / 1 588 000
  14. VMware Sweden AB / 56 / 1 583 000
  15. Lynx Asset Management AB / 81 / 1 537 000
  16. Nordic Entertainment Group AB / 57 / 1 536 000
  17. Telefonaktiebolaget L M Ericsson / 343 / 1 500 000
  18. Securitas AB / 61 / 1 467 000
  19. SEB Investment Management AB / 189 / 1 455 000
  20. Facebook Sweden AB / 60 / 1 449 000
  21. IPM Informed Portfolio Management AB / 64 / 1 394 000
  22. Intel Sweden Aktiebolag / 94 / 1 380 000
  23. The Walt Disney Company Nordic AB / 92 / 1 366 000
  24. Diaverum AB / 58 / 1 361 000
  25. SAP Svenska Aktiebolag / 208 / 1 357 000
  26. Microsoft Aktiebolag / 522 / 1 349 000
  27. Pareto Securities AB / 108 / 1 320 000
  28. Floatel Service AB / 108 / 1 254 000
  29. Setterwalls Advokatbyrå Malmö AB / 69 / 1 244 000
  30. Bristol-Myers Squibb Aktiebolag / 132 / 1 224 000
  31. Adobe Systems Nordic Aktiebolag / 62 / 1 217 000
  32. CellMark Aktiebolag / 85 / 1 215 000
  33. Telia Company AB / 267 / 1 195 000
  34. Advokatfirman Vinge Stockholm AB / 307 / 1 193 000
  35. Essity Aktiebolag publ / 106 / 1 190 000
  36. IFS Sverige AB / 137 / 1 186 000
  37. Spotify AB / 1715 / 1 179 000
  38. Amgen Aktiebolag / 193 / 1 179 000
  39. Lenovo Sweden AB / 57 / 1 177 000
  40. Traton AB / 67 / 1 172 000
  41. Skanska AB / 96 / 1 165 000
  42. Samsung Electronics Nordic Aktiebolag / 281 / 1 157 000
  43. Marsh AB / 97 / 1 155 000
  44. McKinsey & Company Service AB / 272 / 1 139 000
  45. Red Hat AB / 128 / 1 129 000
  46. Aktiebolaget Volvo / 301 / 1 127 000
  47. Nordic Choice Shared Services AB / 67 / 1 113 000
  48. Global Taxation Services Nordic Sweden AB / 61 / 1 103 000
  49. NCC Aktiebolag / 52 / 1 098 000
  50. Apple Aktiebolag / 298 / 1 092 000
  51. Gilead Sciences Sweden AB / 53 / 1 089 000
  52. Novartis Sverige Aktiebolag / 228 / 1 079 000
  53. Merck Sharp & Dohme Sweden Aktiebolag / 109 / 1 077 000
  54. Nobia AB / 67 / 1 076 000
  55. Hewlett-Packard, Sverige, Aktiebolag / 245 / 1 074 000
  56. Pinnacle Sweden AB / 76 / 1 071 000
  57. Embark Studios AB / 114 / 1 070 000
  58. Oracle Svenska Aktiebolag / 282 / 1 068 000
  59. Mojang AB / 107 / 1 066 000
  60. Merck Aktiebolag / 70 / 1 065 000
  61. Ingka Centres Services AB / 117 / 1 065 000
  62. Ekman & Co Aktiebolag / 52 / 1 063 000
  63. GlaxoSmithKline Aktiebolag / 73 / 1 062 000
  64. Itiviti Group AB / 67 / 1 039 000
  65. Thales DIS Sweden AB / 79 / 1 035 000
  66. Mangold Fondkommission AB / 68 / 1 034 000
  67. Siemens Industry Software AB / 115 / 1 033 000
  68. IKEA Retail Services AB / 187 / 1 022 000
  69. Bonava AB publ / 92 / 1 011 000
  70. Cushman & Wakefield Sweden AB / 63 / 1 010 000
  71. Hansa Biopharma AB / 76 / 1 010 000
  72. Orion Pharma Aktiebolag / 53 / 1 008 000
  73. E. Öhman J:or Fonder AB / 65 / 1 006 000
  74. AbbVie AB / 118 / 1 005 000
  75. IKEA Industry AB / 124 / 1 003 000
  76. HP PPS Sverige AB / 109 / 1 001 000
  77. Nordicinfu Care AB / 109 / 999 000
  78. Castellum Aktiebolag / 81 / 994 000
  79. ARRIS Sweden AB / 77 / 989 000
  80. Roche Aktiebolag / 109 / 984 000
  81. Dell Aktiebolag / 295 / 981 000
  82. SAS Institute Aktiebolag / 108 / 978 000
  83. Boston Scientific Nordic AB / 111 / 976 000
  84. Pfizer Innovations AB / 77 / 973 000
  85. Investor Aktiebolag / 71 / 971 000
  86. IBM Svenska Aktiebolag / 1038 / 963 000
  87. Amazon Data Services Sweden AB / 75 / 962 000
  88. Max Matthiessen AB / 395 / 962 000
  89. Neo4j Sweden AB / 91 / 961 000
  90. Nasdaq Stockholm Aktiebolag / 167 / 955 000
  91. Polarium Energy Solutions AB / 58 / 953 000
  92. ALSO Sweden AB / 53 / 953 000
  93. Open Text AB / 83 / 951 000
  94. Ingka Services AB / 591 / 947 000
  95. AREIM AB / 53 / 946 000
  96. Swedish Match AB / 56 / 945 000
  97. Atlas Copco Aktiebolag / 107 / 943 000
  98. HeidelbergCement Sweden AB / 98 / 942 000
  99. Nordic Choice Commercial Services AB / 83 / 941 000
  100. B & P Fund Services Aktiebolag / 95 / 935 000

Prenumerera på vårt nyhetsbrev!

Vill du få liknande innehåll som detta varje måndag. Prenumerera på vårt nyhetsbrev.

Helt gratis!